Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,271.90 | -33.23 ![]() | -0.32 ![]() | |||
| FTSE 250 | 22,012.30 | -156.48 ![]() | -0.71 ![]() | |||
| FTSE 350 | 5,562.06 | -20.25 ![]() | -0.36 ![]() | |||
| FTSE All Share | 5,499.39 | -20.13 ![]() | -0.36 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,677.90 | -739.42 ![]() | -1.56 ![]() | |||
| Nasdaq | 22,312.00 | -404.15 ![]() | -1.78 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/03/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.53 | -1.94 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/03/2026 at 11:00 AM

