Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,258.16 | -34.50 | -0.42 | |||
FTSE 250 | 20,794.30 | -22.91 | -0.11 | |||
FTSE 350 | 4,556.32 | -17.16 | -0.38 | |||
FTSE All Share | 4,513.29 | -16.81 | -0.37 | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,065.20 | 201.36 | 0.47 | |||
Nasdaq | 18,502.70 | 159.75 | 0.87 |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2024 at 02:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | 0.00 | 0.15 | ||
Japanese Yen | 195.09 | -0.54 | -0.28 | ||
United States Dollar | 1.31 | 0.00 | 0.09 | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 15/10/2024 at 02:00 PM