Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,512.69 | -23.37 ![]() | -0.31 ![]() | |||
FTSE 250 | 20,125.70 | -210.76 ![]() | -1.04 ![]() | |||
FTSE 350 | 4,183.17 | -17.77 ![]() | -0.42 ![]() | |||
FTSE All Share | 4,148.33 | -18.05 ![]() | -0.43 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 33,962.80 | -189.17 ![]() | -0.55 ![]() | |||
Nasdaq | 12,941.30 | -161.28 ![]() | -1.23 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/08/2022 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.19 | 0.00 ![]() | -0.16 ![]() | ||
Japanese Yen | 163.16 | 0.73 ![]() | 0.45 ![]() | ||
United States Dollar | 1.21 | 0.00 ![]() | -0.24 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/08/2022 at 03:00 PM