Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,436.16 | -19.08 ![]() | -0.26 ![]() | |||
FTSE 250 | 18,447.70 | 60.65 ![]() | 0.33 ![]() | |||
FTSE 350 | 4,093.92 | -7.14 ![]() | -0.17 ![]() | |||
FTSE All Share | 4,052.80 | -7.07 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 35,417.00 | 83.51 ![]() | 0.24 ![]() | |||
Nasdaq | 14,281.80 | 40.73 ![]() | 0.29 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/11/2023 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | 0.00 ![]() | 0.06 ![]() | ||
Japanese Yen | 187.04 | 0.09 ![]() | 0.05 ![]() | ||
United States Dollar | 1.27 | 0.00 ![]() | -0.10 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/11/2023 at 09:00 AM